Comparison of popular USA Visa infinite cards
Chase Sapphire Reserve | Ritz-Carlton (Chase) | City National Crystal | |
Annual Fee | $450 ($75 additional card) | $450 ($75 additional card) | 1st year free $400 ($75 additional card, free for some) |
Signup Bonus | 100,000 bonus points | 3 nights | – |
Annual travel credit | $300 any | $300 air incidentals only | $250 air incidentals only |
Air discount US | – | $100 for 2 tickets (unlimited) | $100 for 2 tickets (unlimited) |
Hotel Credit | LH&RC discount | $100 at Ritz 2 nights | LH&RC discount |
Lounge Priority Pass | unlimited guests | ||
Purchase and travel protection | The Same | ||
Car Rental | Auto Rental Collision Damage Waiver | ||
Bonus | 12 GoGo passes | ||
Earn | 3 points on travel and restaurants (up to 4.5), 1 points everywhere else (up to 1.5) | 2.2 points on travel and restaurants, 1.1 everywhere else | 3 points on travel, gas, restaurants and grocery. 1 point everywhere else. (use points for travel (up to 1.3%) |
TSA + Global entry | $100 every 5 years | ||
Foreing transaction fee | none | ||
Status | National car, Avis, SilverCar | Ritz Gold elite + Club level upgrades 3 times |
National car, Avis, SilverCar |