| Melio (payments only) | Bluevine | Brex | Mercury | |
| Monthly fee | Free | Free | Free | Free |
| ACH bill pay: | Free | Free | Free | Free |
| ACH Same Day | 1% up to $30 | $10 | ||
| ACH by card | 2.9% (with Amex) | 2.9% (no Amex) | ||
| Yield (as of 9/30/2023) | 2.0% | 4.93% | 5.43% | |
| Mobile check deposit | Yes | |||
| Domestic wires | Free | Free | ||
| International wires | Incoming Free (Outgoing $15) | Free | Free | |
| Extras | 2 Free checkbooks every year | |||
| Singup bonus | $100 with $10K deposit |
