Activate Quaterly Promotion Link | Activate
Calendar
Merchants | Activate | Activate |
2023 | Rewards Categories with bonus 5% cash back 2023
| | |
|  |  | |
Q1 January - March | Grocery Stores (excluding Walmart)
Target*
Fitness Clubs & Gym Memberships | Grocery Stores, Drug Stores and Select Streaming Services | Amazon
Select streaming services |
Q2 April - June | Amazon.com
Lowe's | Restaurants and Wholesale Clubs | Drugstores
Grocery stores |
Q3 July - September | Gas Stations
EV Charging
Select Live Entertainment | Gas Stations and Digital Wallets | Gas stations
Home improvement stores |
Q4 October - December | PayPal
Wholesale Clubs
Select Charities | Amazon.com and Target | Grocery Stores |
2022 | Rewards Categories with bonus 5% cash back 2022
| | |
Q1 January - March | Grocery stores; eBay. | Grocery stores; fitness clubs and gym memberships. | Amazon; select streaming services. |
Q2 April - June | Amazon.com; select streaming services. | Gas stations; Target. | Grocery stores; drugstores. |
Q3 July - September | Gas stations; car rentals; movie theaters; select live entertainment. | Restaurants; PayPal. | Gas stations; home improvement stores. |
Q4 October - December | PayPal; Walmart. | Amazon.com; digital wallets. | Restaurants; select travel. |
2021 | Rewards Categories with bonus 5% cash back 2021
| | |
Q1 January - March | Wholesale clubs; select streaming services; internet, cable and phone services. | Grocery stores (including Walmart Grocery Pickup & Delivery); CVS and Walgreens. | Amazon; select streaming services. |
Q2 April - June | Gas stations; home improvement stores. | Gas stations; wholesale clubs; select streaming services. | Supermarkets; drugstores. |
Q3 July - September | Grocery stores; select streaming services. | Restaurants; PayPal. | Gas stations; home improvement stores. |
Q4 October - December | Walmart; PayPal. | Amazon.com; Target.com; Walmart.com. | Restaurants; Best Buy. |
2020 | Rewards Categories with bonus 5% cash back 2020
| | |
Q1 January - March | Gas stations; select streaming services; internet, cable and phone services. | Grocery stores; CVS and Walgreens. | Fitness clubs; supermarkets. |
Q2 April - June | Grocery stores; gym memberships and fitness clubs; select streaming services. | Gas stations; Uber and Lyft; wholesale clubs; Home Depot (June only). | Drugstores; Amazon.com. |
Q3 July - September | Amazon.com and Whole Foods Market. | Restaurants; PayPal. | Home improvement stores; streaming services. |
Q4 October - December | Walmart; PayPal. | Amazon.com; Target.com; Walmart.com; Best Buy (Nov. 25 to Dec. 31 only). | Best Buy; online purchases from warehouse clubs. |
2019 | Rewards Categories with bonus 5% cash back 2019
| | |
Q1 January - March | Gas stations; tolls; drugstores. | Grocery stores. | Gas stations; Home Depot. |
Q2 April - June | Home improvement stores; grocery stores. | Gas stations; Uber and Lyft. | Drugstores; fitness clubs. |
Q3 July - September | Gas stations; select streaming services. | Restaurants; PayPal. | Airlines and car rentals. |
Q4 October - December | Department stores; PayPal and Chase Pay. | Amazon.com; Target (in-store and online); Walmart.com. | Best Buy and department stores. |
2018 | Rewards Categories with bonus 5% cash back 2018 | | |
|  |  |  |
Q1 January - March | Gas Stations
Internet/Cable/Phone Services
Chase Pay
Android Pay
Apple Pay
Samsung Pay | Gas Stations & Wholesale Clubs | Gas Station
Car Rentals |
Q2 April - June | Grocery stores
Chase Pay
Paypal | Grocery stores
| Home Depot
Home furnishing Stores |
Q3 July - September | Gas Stations
Lyft
Walgreens | Restaurants
| Airlines
Movies |
Q4 October - December | Department stores
Wholesale clubs
Chase Pay | Amazon.com & Wholesale Clubs | Best Buy
Department stores |
2017 | Rewards Categories with bonus 5% cash back 2017 | | |
|  |  |  |
Q1 January - March | Gas stations and local commuter transportation (not including parking, tolls or Amtrak) | Gas Stations
Ground Transportation
Wholesale Clubs | Home Depot and Home Furnishing Stores |
Q2 April - June | Grocery stores and drug stores | Home Improvement
Wholesale Clubs | Drugstores and Fitness Clubs |
Q3 July - September | Restaurants and movie theaters | Restaurants | Hilton and Airlines |
Q4 October - December | Walmart and department stores | Amazon
Target | Best Buy and Department Stores |
2016 | Rewards Categories with bonus 5% cash back 2016 | | |
|  | |  |
Q1 January - March | Gas Stations
Local Commuter Transportation | Gas
Ground Transportation | Home Depot
Home Furnishing Stores |
Q2 April - June | Grocery Stores | Restaurants and Movies | Drug Stores
Fitness Clubs |
Q3 July - September | Restaurants | Summer spruce up | Car Rental
Hilton |
Q4 October - December | Walmart
Department Stores | Amazon.com
Department Stores
Clothing Stores | Best Buy
Department Stores |
2015 | Rewards Categories with bonus 5% cash back 2015 | | |
|  |  |  |
Q1 January - March | Grocery Stores
Movie Theaters
Starbucks Stores | Gas
Ground Transportation | Macy's
Home Furnishing Stores |
Q2 April - June | Restaurants | Restaurants and Movies | Home & Garden Stores |
Q3 July - September | Gas Stations | Summer spruce up | Airlines
Hilton |
Q4 October - December | Amazon.com
Zappos
Diapers.com
Audible.com | Amazon.com
Department Stores
Clothing Stores | Best Buy
Department Stores |
Limits | Limit On 5% Bonus | | |
Unless otherwise noted for any quater | 5% rewards limited to $1,500 in spending for the quarter (or $75 in rewards at 5%) | 5% rewards limited to $1,500 in spending for the quarter (or $75 in rewards at 5%) | Total rewards limited to $300 annually (or $6000 in spending at 5%) |